Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | DEF 14A | w-20250403.htm iXBRL | DEF 14A | 960074 |
3 | GRAPHIC | w-20250403_g1.jpg | GRAPHIC | 6748948 |
4 | GRAPHIC | w-20250403_g10.jpg | GRAPHIC | 13599 |
5 | GRAPHIC | w-20250403_g11.jpg | GRAPHIC | 21038 |
6 | GRAPHIC | w-20250403_g12.jpg | GRAPHIC | 6009 |
7 | GRAPHIC | w-20250403_g13.jpg | GRAPHIC | 6770 |
8 | GRAPHIC | w-20250403_g14.jpg | GRAPHIC | 8570 |
9 | GRAPHIC | w-20250403_g15.jpg | GRAPHIC | 53134 |
10 | GRAPHIC | w-20250403_g16.jpg | GRAPHIC | 33325 |
11 | GRAPHIC | w-20250403_g17.jpg | GRAPHIC | 47418 |
12 | GRAPHIC | w-20250403_g18.jpg | GRAPHIC | 47127 |
13 | GRAPHIC | w-20250403_g19.jpg | GRAPHIC | 42445 |
14 | GRAPHIC | w-20250403_g2.jpg | GRAPHIC | 291537 |
15 | GRAPHIC | w-20250403_g20.jpg | GRAPHIC | 53177 |
16 | GRAPHIC | w-20250403_g21.jpg | GRAPHIC | 664766 |
17 | GRAPHIC | w-20250403_g22.jpg | GRAPHIC | 252595 |
18 | GRAPHIC | w-20250403_g23.jpg | GRAPHIC | 1012401 |
19 | GRAPHIC | w-20250403_g24.jpg | GRAPHIC | 697271 |
20 | GRAPHIC | w-20250403_g25.jpg | GRAPHIC | 754791 |
21 | GRAPHIC | w-20250403_g26.jpg | GRAPHIC | 83712 |
22 | GRAPHIC | w-20250403_g27.jpg | GRAPHIC | 743625 |
23 | GRAPHIC | w-20250403_g28.jpg | GRAPHIC | 109619 |
24 | GRAPHIC | w-20250403_g29.jpg | GRAPHIC | 366207 |
25 | GRAPHIC | w-20250403_g3.jpg | GRAPHIC | 4852 |
26 | GRAPHIC | w-20250403_g30.jpg | GRAPHIC | 6477 |
27 | GRAPHIC | w-20250403_g31.jpg | GRAPHIC | 6378 |
28 | GRAPHIC | w-20250403_g32.jpg | GRAPHIC | 8250 |
29 | GRAPHIC | w-20250403_g33.jpg | GRAPHIC | 5032955 |
30 | GRAPHIC | w-20250403_g34.jpg | GRAPHIC | 609531 |
31 | GRAPHIC | w-20250403_g35.jpg | GRAPHIC | 3260063 |
32 | GRAPHIC | w-20250403_g36.jpg | GRAPHIC | 100830 |
33 | GRAPHIC | w-20250403_g37.jpg | GRAPHIC | 103622 |
34 | GRAPHIC | w-20250403_g38.jpg | GRAPHIC | 5011931 |
35 | GRAPHIC | w-20250403_g39.jpg | GRAPHIC | 443470 |
36 | GRAPHIC | w-20250403_g4.jpg | GRAPHIC | 124488 |
37 | GRAPHIC | w-20250403_g40.jpg | GRAPHIC | 204175 |
38 | GRAPHIC | w-20250403_g5.jpg | GRAPHIC | 4650 |
39 | GRAPHIC | w-20250403_g6.jpg | GRAPHIC | 4852 |
40 | GRAPHIC | w-20250403_g7.jpg | GRAPHIC | 4721 |
41 | GRAPHIC | w-20250403_g8.jpg | GRAPHIC | 14039 |
42 | GRAPHIC | w-20250403_g9.jpg | GRAPHIC | 13130 |
Complete submission text file | 0001616707-25-000037.txt | 74540779 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
2 | XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT | w-20250403.xsd | EX-101.SCH | 919 |
55 | EXTRACTED XBRL INSTANCE DOCUMENT | w-20250403_htm.xml | XML | 141657 |
EIN.: 364791999 | Fiscal Year End: 1231
Type: DEF 14A | Act: 34 | File No.: 001-36666 | Film No.: 25809518
SIC: 5961 Retail-Catalog & Mail-Order Houses
(CF Office: 07 Trade & Services)