Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | 20-F | pbrform20f_2024.htm iXBRL | 20-F | 10668873 |
2 | EX-1.1 | ex01-1.htm | EX-1.1 | 139441 |
3 | EX-2.4 | ex02-4.htm | EX-2.4 | 316199 |
4 | EX-8.1 | ex08-1.htm | EX-8.1 | 23846 |
5 | EX-11.1 | ex11-1.htm | EX-11.1 | 83058 |
6 | EX-12.1 | ex12-1.htm | EX-12.1 | 18038 |
7 | EX-13.1 | ex13-1.htm | EX-13.1 | 8326 |
8 | EX-15.1 | ex15-1.htm | EX-15.1 | 3391 |
9 | EX-15.2 | ex15-2.htm | EX-15.2 | 4061 |
10 | EX-15.3 | ex15-3.htm | EX-15.3 | 85988 |
11 | EX-15.4 | ex15-4.htm | EX-15.4 | 64410 |
12 | EX-17.1 | ex17-1.htm | EX-17.1 | 9813 |
13 | EX-99.1 | ex99-1.htm | EX-99.1 | 60320 |
14 | GRAPHIC | ex011_004.jpg | GRAPHIC | 57714 |
15 | GRAPHIC | ex111_001.jpg | GRAPHIC | 2613 |
16 | GRAPHIC | form20f_001.jpg | GRAPHIC | 59251 |
17 | GRAPHIC | form20f_126.jpg | GRAPHIC | 19636 |
18 | GRAPHIC | form20f_127.jpg | GRAPHIC | 1251 |
19 | GRAPHIC | form20f_233.jpg | GRAPHIC | 11306 |
20 | GRAPHIC | form20f_234.jpg | GRAPHIC | 10397 |
21 | GRAPHIC | form20f_238.jpg | GRAPHIC | 9513 |
22 | GRAPHIC | form20f_239.jpg | GRAPHIC | 10288 |
23 | GRAPHIC | form20f_220.jpg | GRAPHIC | 5609 |
24 | GRAPHIC | form20f_221.jpg | GRAPHIC | 5770 |
25 | GRAPHIC | form20f_222.jpg | GRAPHIC | 6691 |
26 | GRAPHIC | form20f_223.jpg | GRAPHIC | 5607 |
27 | GRAPHIC | form20f_128.jpg | GRAPHIC | 4852 |
28 | GRAPHIC | form20f_159.jpg | GRAPHIC | 1246 |
29 | GRAPHIC | form20f_130.jpg | GRAPHIC | 4719 |
30 | GRAPHIC | form20f_132.jpg | GRAPHIC | 933 |
31 | GRAPHIC | form20f_133.jpg | GRAPHIC | 125821 |
32 | GRAPHIC | form20f_134.jpg | GRAPHIC | 4553 |
33 | GRAPHIC | form20f_186.jpg | GRAPHIC | 54574 |
34 | GRAPHIC | form20f_187.jpg | GRAPHIC | 148506 |
35 | GRAPHIC | form20f_188.jpg | GRAPHIC | 101577 |
36 | GRAPHIC | form20f_141.jpg | GRAPHIC | 119724 |
37 | GRAPHIC | form20f_142.jpg | GRAPHIC | 4550 |
38 | GRAPHIC | form20f_189.jpg | GRAPHIC | 29863 |
39 | GRAPHIC | form20f_145.jpg | GRAPHIC | 132716 |
40 | GRAPHIC | form20f_146.jpg | GRAPHIC | 4980 |
41 | GRAPHIC | form20f_190.jpg | GRAPHIC | 55233 |
42 | GRAPHIC | form20f_191.jpg | GRAPHIC | 33873 |
43 | GRAPHIC | form20f_193.jpg | GRAPHIC | 120000 |
44 | GRAPHIC | form20f_194.jpg | GRAPHIC | 49194 |
45 | GRAPHIC | form20f_195.jpg | GRAPHIC | 38923 |
46 | GRAPHIC | form20f_196.jpg | GRAPHIC | 59003 |
47 | GRAPHIC | form20f_197.jpg | GRAPHIC | 40355 |
48 | GRAPHIC | form20f_198.jpg | GRAPHIC | 77163 |
49 | GRAPHIC | form20f_199.jpg | GRAPHIC | 38148 |
50 | GRAPHIC | form20f_200.jpg | GRAPHIC | 12160 |
51 | GRAPHIC | form20f_201.jpg | GRAPHIC | 36003 |
52 | GRAPHIC | form20f_202.jpg | GRAPHIC | 23362 |
53 | GRAPHIC | form20f_203.jpg | GRAPHIC | 30108 |
54 | GRAPHIC | form20f_204.jpg | GRAPHIC | 24942 |
55 | GRAPHIC | form20f_205.jpg | GRAPHIC | 121166 |
56 | GRAPHIC | form20f_206.jpg | GRAPHIC | 28385 |
57 | GRAPHIC | form20f_207.jpg | GRAPHIC | 33325 |
58 | GRAPHIC | form20f_208.jpg | GRAPHIC | 33293 |
59 | GRAPHIC | form20f_209.jpg | GRAPHIC | 23480 |
60 | GRAPHIC | form20f_210.jpg | GRAPHIC | 82823 |
61 | GRAPHIC | form20f_211.jpg | GRAPHIC | 38832 |
62 | GRAPHIC | form20f_174.jpg | GRAPHIC | 1177 |
63 | GRAPHIC | form20f_175.jpg | GRAPHIC | 1573 |
64 | GRAPHIC | form20f_178.jpg | GRAPHIC | 1425 |
65 | GRAPHIC | form20f_176.jpg | GRAPHIC | 1637 |
66 | GRAPHIC | form20f_177.jpg | GRAPHIC | 1484 |
67 | GRAPHIC | form20f_179.jpg | GRAPHIC | 1317 |
68 | GRAPHIC | form20f_212.jpg | GRAPHIC | 26301 |
69 | GRAPHIC | form20f_213.jpg | GRAPHIC | 101356 |
70 | GRAPHIC | form20f_214.jpg | GRAPHIC | 79368 |
71 | GRAPHIC | form20f_215.jpg | GRAPHIC | 67159 |
72 | GRAPHIC | form20f_216.jpg | GRAPHIC | 70356 |
73 | GRAPHIC | form20f_217.jpg | GRAPHIC | 38084 |
74 | GRAPHIC | form20f_218.jpg | GRAPHIC | 40396 |
75 | GRAPHIC | form20f_219.jpg | GRAPHIC | 29538 |
76 | GRAPHIC | form20f_061.jpg | GRAPHIC | 895515 |
77 | GRAPHIC | form20f_062.jpg | GRAPHIC | 84155 |
78 | GRAPHIC | form20f_063.jpg | GRAPHIC | 65703 |
79 | GRAPHIC | form20f_064.jpg | GRAPHIC | 50454 |
80 | GRAPHIC | form20f_065.jpg | GRAPHIC | 76557 |
81 | GRAPHIC | form20f_066.jpg | GRAPHIC | 66409 |
82 | GRAPHIC | form20f_067.jpg | GRAPHIC | 61279 |
83 | GRAPHIC | form20f_068.jpg | GRAPHIC | 101224 |
84 | GRAPHIC | form20f_069.jpg | GRAPHIC | 74253 |
85 | GRAPHIC | form20f_070.jpg | GRAPHIC | 81901 |
86 | GRAPHIC | form20f_071.jpg | GRAPHIC | 74351 |
87 | GRAPHIC | form20f_072.jpg | GRAPHIC | 46593 |
88 | GRAPHIC | form20f_073.jpg | GRAPHIC | 64108 |
89 | GRAPHIC | form20f_074.jpg | GRAPHIC | 782288 |
90 | GRAPHIC | form20f_075.jpg | GRAPHIC | 62501 |
91 | GRAPHIC | form20f_077.jpg | GRAPHIC | 24456 |
92 | GRAPHIC | form20f_078.jpg | GRAPHIC | 55522 |
93 | GRAPHIC | form20f_079.jpg | GRAPHIC | 49738 |
94 | GRAPHIC | form20f_080.jpg | GRAPHIC | 51123 |
95 | GRAPHIC | form20f_081.jpg | GRAPHIC | 52127 |
96 | GRAPHIC | form20f_082.jpg | GRAPHIC | 768308 |
97 | GRAPHIC | form20f_083.jpg | GRAPHIC | 19071 |
98 | GRAPHIC | form20f_084.jpg | GRAPHIC | 14433 |
99 | GRAPHIC | form20f_085.jpg | GRAPHIC | 97100 |
100 | GRAPHIC | form20f_086.jpg | GRAPHIC | 42255 |
101 | GRAPHIC | form20f_087.jpg | GRAPHIC | 936597 |
102 | GRAPHIC | form20f_088.jpg | GRAPHIC | 34689 |
103 | GRAPHIC | form20f_112.jpg | GRAPHIC | 773049 |
104 | GRAPHIC | form20f_113.jpg | GRAPHIC | 843977 |
105 | GRAPHIC | form20f_122.jpg | GRAPHIC | 791409 |
106 | GRAPHIC | form20f_123.jpg | GRAPHIC | 857747 |
107 | GRAPHIC | form20f_089.jpg | GRAPHIC | 250902 |
108 | GRAPHIC | form20f_090.jpg | GRAPHIC | 188273 |
109 | GRAPHIC | form20f_093.jpg | GRAPHIC | 192651 |
110 | GRAPHIC | form20f_094.jpg | GRAPHIC | 198353 |
111 | GRAPHIC | form20f_225.jpg | GRAPHIC | 117275 |
112 | GRAPHIC | form20f_226.jpg | GRAPHIC | 152384 |
113 | GRAPHIC | form20f_227.jpg | GRAPHIC | 199828 |
114 | GRAPHIC | form20f_228.jpg | GRAPHIC | 191889 |
115 | GRAPHIC | form20f_229.jpg | GRAPHIC | 174085 |
116 | GRAPHIC | form20f_230.jpg | GRAPHIC | 85184 |
117 | GRAPHIC | form20f_231.jpg | GRAPHIC | 29924 |
118 | GRAPHIC | form20f_232.jpg | GRAPHIC | 33250 |
119 | GRAPHIC | form20f_235.jpg | GRAPHIC | 93802 |
120 | GRAPHIC | form20f_236.jpg | GRAPHIC | 129707 |
121 | GRAPHIC | form20f_237.jpg | GRAPHIC | 80478 |
122 | GRAPHIC | form20f_240.jpg | GRAPHIC | 32435 |
123 | GRAPHIC | form20f_241.jpg | GRAPHIC | 978 |
124 | GRAPHIC | form20f_242.jpg | GRAPHIC | 42533 |
125 | GRAPHIC | form20f_243.jpg | GRAPHIC | 24671 |
126 | GRAPHIC | pbrfs4q24usd6k_001.jpg | GRAPHIC | 91462 |
127 | GRAPHIC | pbrfs4q24usd6k_002.jpg | GRAPHIC | 1915 |
128 | GRAPHIC | ex15-1_001.jpg | GRAPHIC | 2535 |
129 | GRAPHIC | form20f_095.jpg | GRAPHIC | 117136 |
130 | GRAPHIC | form20f_096.jpg | GRAPHIC | 71450 |
Complete submission text file | 0001292814-25-001352.txt | 78067430 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
131 | XBRL SCHEMA FILE | pbr-20241231.xsd | EX-101.SCH | 373870 |
132 | XBRL CALCULATION FILE | pbr-20241231_cal.xml | EX-101.CAL | 155378 |
133 | XBRL DEFINITION FILE | pbr-20241231_def.xml | EX-101.DEF | 1075550 |
134 | XBRL LABEL FILE | pbr-20241231_lab.xml | EX-101.LAB | 1308180 |
135 | XBRL PRESENTATION FILE | pbr-20241231_pre.xml | EX-101.PRE | 1397640 |
395 | EXTRACTED XBRL INSTANCE DOCUMENT | pbrform20f_2024_htm.xml | XML | 11153063 |
EIN.: 000000000 | State of Incorp.: D5 | Fiscal Year End: 1231
Type: 20-F | Act: 34 | File No.: 001-15106 | Film No.: 25810793
SIC: 1311 Crude Petroleum & Natural Gas
(CF Office: 01 Energy & Transportation)